Programme Structure
General Information
Degree Title and Field of Study
Full Degree Title : Bachelor of Business Administration (Trade Innovation Management)
Degree Abbreviation : B.B.A. (Trade Innovation Management)
Programme Title and Field of Study
Bachelor of Business Administration Programme Field of Study: Trade Innovation Management
Programme Type :
Duration of Study :
Location :
Total Credits Required for Graduation :
Language of Instruction :
Teaching and Learning Schedule
Tuesday – Friday Time 08.30 – 18.00 hrs.
Semester 1 June – November
Semester 2 December – May
Summer Semester –
The teaching schedule shall be in accordance with the Academic Calendar of Southeast Asia University for each academic year.
Curriculum
1 Total Credits
Total for the entire programme 132 credits
2 Programme Structure
Students must register for a total of not less than 132 credits
by studying various courses in accordance with the structure, components, and requirements of the programme as follows
1) | General Education Courses | not less than 24 | credits | |
1.1 | Intellectual Skills Group | 9 | credits | |
1.2 | Interpersonal Skills Group | 3 | credits | |
1.3 | Self-Leadership Skills Group | 3 | credits | |
1.4 | Digital Skills Group | 9 | credits | |
2) | Major Courses | not less than 102 | credits | |
2.1 | Core Business Courses Group | 33 | credits | |
2.2 | Required Major Courses Group | credits | ||
2.2.1 Theoretical Courses Group | 24 | credits | ||
2.2.2 Practical Courses Group | 4 | credits | ||
2.3 | Major Elective Courses Group | 9 | credits | |
2.4 | Practicum Courses Group | 32 | credits | |
3) | Free Elective Courses | not less than 6 | credits | |
| Total | 132 | credits | |
Study Plan
Study Plan Bachelor of Business Administration Programme
Field of Study: Trade Innovation Management
Year 1 Semester 1
Code | Course Title | credits (Theory–Practice–Self-Study) |
8001….. | Intellectual Skills Group 1 Course | 3(x-x-x) |
8002….. | Interpersonal Skills Group 1 Course | 3(x-x-x) |
820501 | Economics for Business Management | 3(3-0-6) |
820502 | Principles of Marketing in the Digital Age | 3(3-0-6) |
827101 | Modern Trade Business Management in the Digital Age | 3(3-0-6) |
827301 | Practical Learning through Trade Innovation Management 1 | 4 (Practice 320 hours) |
Total | 19(x-x-x) | |
Year 1 Semester 2
Code | Course Title | credits (Theory–Practice–Self-Study) |
8001…. | Intellectual Skills Group 1 Course | 3(x-x-x) |
8004….. | Digital Skills Group 1 Course | 3(x-x-x) |
820503 | Organization and Human Resource Management in the Digital Age | 3(3-0-6) |
820505 | Accounting and Finance for Business Management | 3(3-0-6) |
827102 | Retail Business Logistics Management | 3(3-0-6) |
827302 | Practical Learning through Trade Innovation Management 2 | 4 (Practice 320 hours) |
Total | 19(x-x-x) | |
Year 2 Semester 1
Code | Course Title | credits (Theory–Practice–Self-Study) |
8003….. | Self-Leadership Skills Group 1 Course | 3(x-x-x) |
8004….. | Digital Skills Group 1 Course | 3(x-x-x) |
820504 | English for Business | 3(3-0-6) |
820507 | Information Systems for Digital Business Management | 3(2-2-5) |
827103 | Modern Product and Service Development | 3(3-0-6) |
8272….. | Major Elective Courses 1 Course | 3(x-x-x) |
827303 | Practical Learning through Trade Innovation Management 3 | 4 (Practice 320 hours) |
Total | 22(x-x-x) | |
Year 2 Semester 2
Code | Course Title | credits (Theory–Practice–Self-Study) |
8001….. | Intellectual Skills Group 1 Course | 3(x-x-x) |
8004….. | Digital Skills Group 1 Course | 3(x-x-x) |
820506 | Tax Planning and Law for Business Management | 3(3-0-6) |
827104 | Digital Marketing for Modern Trade Business | 3(3-0-6) |
827105 | Digital Business Innovation Management | 3(3-0-6) |
8272….. | Major Elective Courses 1 Course | 3(x-x-x) |
827304 | Practical Learning through Trade Innovation Management 4 | 4 (Practice 320 hours) |
Total | 22(X-X-X) | |
Year 3 Semester 1
Code | Course Title | credits (Theory–Practice–Self-Study) |
820508 | Value Creation and Business Transformation in the Digital Age | 3(3-0-6) |
827106 | Innovation in Inventory Management | 3(3-0-6) |
827107 | Purchasing in Modern Trade Business | 3(3-0-6) |
820509 | Creative Thinking and Innovation in Retail Business | 3(3-0-6) |
…………. | Free Elective 1 Course | 3(x-x-x) |
827305 | Practical Learning through Trade Innovation Management 5 | 4 (Practice 320 hours) |
Total | 19(X-X-X) | |
Year 3 Semester 2
Code | Course Title | credits (Theory–Practice–Self-Study) |
820510 | Modern Trade Business Entrepreneurship | 3(3-0-6) |
827108 | Customer and Supplier Relationship Management | 3(3-0-6) |
8272….. | Major Elective Courses 1 Course | 3(x-x-x) |
827109 | Business Innovation Project 1 | 2(0-4-2) |
827306 | Practical Learning through Trade Innovation Management 6 | 4 (Practice 320 hours) |
Total | 15(X-X-X) | |
Year 4 Semester 1
Code | Course Title | credits (Theory – Practice – Self-Study) |
820511 | Market Analysis and Modern Business Strategy | 3(3-0-6) |
…………. | Free Elective 1 Course | 3(x-x-x) |
827110 | Business Innovation Project 2 | 2(0-4-2) |
827307 | Practical Learning through Trade Innovation Management 7 | 4 (Practice 320 hours) |
Total | 12(X-X-X) | |
Year 4 Semester 2
Code | Course Title | credits (Theory – Practice – Self-Study) |
827308 | Practical Learning through Trade Innovation Management 8 | 4 (Practice 320 hours) |
Total | 4(X-X-X) | |
